Fusion (NEW)
With the power and runtime of an Efoil, the lightness and adaptability of an Assist, the Fusion earns its name as the perfect blend of both worlds.
Assist MAX
The Assist MAX is the all-rounder Foil Drive system, engineered for the perfect balance between thrust, runtime, and versatility across all foiling disciplines.
Assist Slim
Built for riders who prioritize responsiveness, agility, pumping, and minimal drag, the Slim excels in short, powerful bursts to get on foil then transition to pure glide.
Scroll across to see more stats! →
|
Fusion +Motor & Pod |
Assist MAX +Motor & Pod |
Assist Slim +Motor & Pod |
|||||
|---|---|---|---|---|---|---|---|
| Batteries | Fusion 860 Battery | MAX Power | MAX Sport | MAX Travel Battery | Slim Endurance | Slim Performance | Slim Travel Battery |
| Total Install Weight | 7.9kg | 5.8kg | 4.8kg | 5.6kg | 4.25kg | 3.75kg | 3.95kg |
|
Dimensions (Box & Nose Cone) |
L658 x W125 x H54mm | L525 x W125 x H50mm | L415 x W125 x H50mm | L400 x W75 x H40mm | L510 x W125 x H35mm | L415 x W125 x H35mm | L410 x W75 x H21mm |
| Maximum Thrust | 34kg / 74.9lbs | 27.5kg | 27.5kg | 27.5kg | 25.5kg | 25.5kg | 25.5kg |
| Thrust to Weight Ratio* | 4.3 | 4.7 | 5.7 | 4.91 | 6 | 6.8 | 6.46 |
| Max Boost | 28% | 24% | 24% | 24% | 24% | 24% | 24% |
Scroll across to see more stats! →
| Batteries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Batteries | Fusion 860 | MAX High Power | MAX Power | MAX Sport |
MAX Travel Battery |
Slim Endurance | Slim Performance |
Slim Travel Battery |
| Battery Voltage | 43v | 40v | 40v | 40v | 40v | 28v | 40v | 40v |
| Battery Capacity | 864Wh | 594Wh | 498.69Wh | 332.64Wh | 356.40Wh | 241.92Wh | 166.32Wh | 178.20Wh |
| Battery Dimensions | L575 x W122 x H54mm | L420 x W75 x H40mm | L420 x W75 x H40mm | L290 x W75 x H40mm | L400 x W75 x H40mm | L410 x W75 x H21mm | L320 x W75 x H21mm | L410 x W75 x H21mm |
| Battery Weight | 4.9g | 2.8kg | 2.7kg | 1.8kg | 2.40kg | 1.45kg | 1.05kg | 1.25kg |
| Energy Density⌃ | 176.32 Wh/kg | 212 Wh/kg | 184 Wh/kg | 179 Wh/kg | 149 Wh/kg | 166 Wh/kg | 158 Wh/kg | 143 Wh/kg |
| Airline Compliant | ✖︎ | ✖︎ | ✖︎ | ✖︎ | ✔︎ | ✖︎ | ✖︎ | ✔︎ |
| Water & Dust Resistance Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Your board, our kit: endless fun
Step 1
Choose your kit
Step 2
Choose your battery
Step 3
Choose your motor
